Click on the column headings to sort the table
| Forename | Surname | Constituency | Party |
|---|---|---|---|
| Peter | Ainsworth | East Surrey | Conservative |
| Michael | Ancram | Devizes | Conservative |
| Hilary | Armstrong | North West Durham | Labour |
| Peter | Atkinson | Hexham | Conservative |
| John | Austin | Erith and Thamesmead | Labour |
| John | Barrett | Edinburgh West | Liberal Democrat |
| John | Battle | Leeds West | Labour |
| Liz | Blackman | Erewash | Labour |
| Timothy | Boswell | Daventry | Conservative |
| Colin | Breed | South East Cornwall | Liberal Democrat |
| Des | Browne | Kilmarnock and Loudoun | Labour |
| Angela | Browning | Tiverton and Honiton | Conservative |
| Colin | Burgon | Elmet | Labour |
| John | Butterfill | Bournemouth West | Conservative |
| Stephen | Byers | North Tyneside | Labour (suspended from PLP) |
| Richard | Caborn | Sheffield Central | Labour |
| Colin | Challen | Morley and Rothwell | Labour |
| Ben | Chapman | Wirral South | Labour |
| David | Chaytor | Bury North | Independent |
| Michael | Clapham | Barnsley West and Penistone | Labour |
| David | Clelland | Tyne Bridge | Labour |
| Harry | Cohen | Leyton and Wanstead | Labour |
| Derek | Conway | Old Bexley and Sidcup | Independent |
| Patrick | Cormack | South Staffordshire | Conservative |
| Jim | Cousins | Newcastle upon Tyne Central | Labour |
| Ann | Cryer | Keighley | Labour |
| John | Cummings | Easington | Labour |
| David | Curry | Skipton and Ripon | Conservative |
| Claire | Curtis-Thomas | Sefton Central | Labour |
| Janet | Dean | Burton | Labour |
| Jim | Devine | Livingston | Independent |
| Jeff | Ennis | Barnsley East and Mexborough | Labour |
| Bill | Etherington | Sunderland North | Labour |
| Mark | Fisher | Stoke Central | Labour |
| Barbara | Follett | Stevenage | Labour |
| Christopher | Fraser | South West Norfolk | Conservative |
| Bruce | George | Walsall South | Labour |
| Neil | Gerrard | Walthamstow | Labour |
| Paul | Goodman | Wycombe | Conservative |
| John | Greenway | Ryedale | Conservative |
| Nigel | Griffiths | Edinburgh South | Labour |
| John | Grogan | Selby | Labour |
| John | Gummer | Suffolk Coastal | Conservative |
| Mike | Hall | Weaver Vale | Labour |
| Sylvia | Heal | Halesowen and Rowley Regis | Labour |
| Doug | Henderson | Newcastle upon Tyne North | Labour |
| Stephen | Hesford | Wirral West | Labour |
| Patricia | Hewitt | Leicester West | Labour (suspended from PLP) |
| Keith | Hill | Streatham | Labour |
| Douglas | Hogg | Sleaford and North Hykeham | Conservative |
| Geoff | Hoon | Ashfield | Labour (suspended from PLP) |
| John | Horam | Orpington | Conservative |
| Michael | Howard | Folkestone and Hythe | Conservative |
| David | Howarth | Cambridge | Liberal Democrat |
| Kim | Howells | Pontypridd | Labour |
| Beverley | Hughes | Stretford and Urmston | Labour |
| Joan | Humble | Blackpool North and Fleetwood | Labour |
| John | Hutton | Barrow and Furness | Labour |
| Brian | Iddon | Bolton South East | Labour |
| Adam | Ingram | East Kilbride, Strathaven and Lesmahagow |
Labour |
| Michael | Jack | Fylde | Conservative |
| Lynne | Jones | Birmingham Selly Oak | Labour |
| Martyn | Jones | Clwyd South | Labour |
| Paul | Keetch | Hereford | Liberal Democrat |
| Ruth | Kelly | Bolton West | Labour |
| Fraser | Kemp | Houghton and Washington East | Labour |
| Jane | Kennedy | Liverpool Wavertree | Labour |
| Robert | Key | Salisbury | Conservative |
| Peter | Kilfoyle | Liverpool Walton | Labour |
| Julie | Kirkbride | Bromsgrove | Conservative |
| Jacqui | Lait | Beckenham | Conservative |
| Bob | Laxton | Derby North | Labour |
| David | Lepper | Brighton Pavilion | Labour/Cooperative |
| Tom | Levitt | High Peak | Labour |
| Michael | Lord | Central Suffolk and North Ipswich | Conservative |
| Andrew | Mackay | Bracknell | Conservative |
| Andrew | Mackinlay | Thurrock | Labour |
| David | Maclean | Penrith and The Border | Conservative |
| Humphrey | Malins | Woking | Conservative |
| John | Maples | Stratford-on-Avon | Conservative |
| Robert | Marshall-Andrews | Medway | Labour |
| Eric | Martlew | Carlisle | Labour |
| Michael | Mates | East Hampshire | Conservative |
| Tommy | McAvoy | Rutherglen and Hamilton West | Labour/Cooperative |
| Christine | McCafferty | Calder Valley | Labour |
| Ian | McCartney | Makerfield | Labour |
| John | McFall | West Dunbartonshire | Labour |
| Eddie | McGrady | South Down | SDLP |
| Rosemary | McKenna | Cumbernauld, Kilsyth and Kirkintilloch East |
Labour |
| Alan | Milburn | Darlington | Labour |
| Laura | Moffatt | Crawley | Labour |
| Margaret | Moran | Luton South | Labour (suspended from PLP) |
| Elliot | Morley | Scunthorpe | Independent |
| Malcolm | Moss | North East Cambridgeshire | Conservative |
| Kali | Mountford | Colne Valley | Labour |
| Chris | Mullin | Sunderland South | Labour |
| Denis | Murphy | Wansbeck | Labour |
| Doug | Naysmith | Bristol North West | Labour/Cooperative |
| Mark | Oaten | Winchester | Liberal Democrat |
| Edward | O'Hara | Knowsley South | Labour |
| Bill | Olner | Nuneaton | Labour |
| Ian | Paisley | North Antrim | DUP |
| Andrew | Pelling | Croydon Central | Independent |
| Ian | Pearson | Dudley South | Labour |
| Greg | Pope | Hyndburn | Labour |
| Bridget | Prentice | Lewisham East | Labour |
| John | Prescott | Hull East | Labour |
| Adam | Price | Carmarthen East and Dinefwr | Plaid Cymru |
| Ken | Purchase | Wolverhampton North East | Labour/Cooperative |
| James | Purnell | Stalybridge and Hyde | Labour |
| John | Reid | Airdrie and Shotts | Labour |
| Alex | Salmond | Banff and Buchan | SNP |
| Martin | Salter | Reading West | Labour |
| Mohammad | Sarwar | Glasgow Central | Labour |
| Clare | Short | Birmingham Ladywood | Independent |
| Sion | Simon | Birmingham Erdington | Labour |
| Alan | Simpson | Nottingham South | Labour |
| John | Smith | Vale of Glamorgan | Labour |
| Helen | Southworth | Warrington South | Labour |
| Michael | Spicer | West Worcestershire | Conservative |
| Richard | Spring | West Suffolk | Conservative |
| Anthony | Steen | Totnes | Conservative |
| Howard | Stoate | Dartford | Labour |
| Gavin | Strang | Edinburgh East | Labour |
| Ian | Taylor | Esher and Walton | Conservative |
| Matthew | Taylor | Truro and St Austell | Liberal Democrat |
| Paddy | Tipping | Sherwood | Labour |
| Mark | Todd | South Derbyshire | Labour |
| Don | Touhig | Islwyn | Labour |
| Paul | Truswell | Pudsey | Labour |
| Des | Turner | Brighton Kemptown | Labour |
| Neil | Turner | Wigan | Labour |
| Kitty | Ussher | Burnley | Labour |
| Peter | Viggers | Gosport | Conservative |
| Rudi | Vis | Finchley and Golders Green | Labour |
| Ann | Widdecombe | Maidstone and The Weald | Conservative |
| Alan | Williams | Swansea West | Labour |
| Betty | Williams | Conwy | Labour |
| Phil | Willis | Harrogate and Knaresborough | Liberal Democrat |
| Michael | Wills | North Swindon | Labour |
| David | Wilshire | Spelthorne | Conservative |
| Ann | Winterton | Congleton | Conservative |
| Nicholas | Winterton | Macclesfield | Conservative |
| Tony W | Wright | Cannock Chase | Labour |
| Derek | Wyatt | Sittingbourne and Sheppey | Labour |